Data And Facts
| General data | 2010 | 2009 | 2008 |
|---|---|---|---|
| Distribution of electricity | 3 730 GWh | 3 755 GWh | 4 211 GWh |
| Sale of electricity | 3 201 GWh | 3 386 GWh | 3 913 GWh |
| Number of points of delivery | 605 190 | 603 412 | 605 716 |
| Economic data | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Total revenues | thou. EUR | 517 282 | 539 815 | 537 675 |
| Revenues for electricity | thou. EUR | 514 172 | 535 876 | 534 801 |
| EBITDA | thou. EUR | 126 476 | 114 930 | 118 628 |
| ROCE | % | 61 | 58 | |
| Profit after tax | thou. EUR | 82 244 | 74 928 | 80 659 |
| Balance amount | thou. EUR | 362 721 | 334 536 | 321 685 |
| Non-current assets | thou. EUR | 317 570 | 288 810 | 262 776 |
| Equity | thou. EUR | 232 566 | 224 544 | 236 342 |
| Share capital | thou. EUR | 111 618 | 111 618 | 111 631 |
| Net financial debt | thou. EUR | −30 646 | −12 209 | +16 111 |
| Operating Cash Flow | thou. EUR | 106 417 | 100 766 | 104 163 |
| Investments | thou. EUR | 52 141 | 46 439 | 52 314 |
| Average headcount | 1 575 | 1 550 | 1 548 | |
consolidated data reported for VSE group

